Difference between revisions of "Quick Stat"
From Sote
(5 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
| 1/2 | | 1/2 | ||
| 2/4 | | 2/4 | ||
− | | 13/ | + | | 13/16 (29) |
|- | |- | ||
| Elle | | Elle | ||
Line 104: | Line 104: | ||
| 3/4 | | 3/4 | ||
| 15/20 (35) | | 15/20 (35) | ||
+ | |- | ||
+ | | Fenrir | ||
+ | | 4/3 | ||
+ | | 2/2 | ||
+ | | 5/4 | ||
+ | | 2/3 | ||
+ | | 1/3 | ||
+ | | 14/15 (29) | ||
+ | |- | ||
+ | | Zero Hunter | ||
+ | | 4/2 | ||
+ | | 4/4 | ||
+ | | 5/5 | ||
+ | | 3/3 | ||
+ | | 3/4 | ||
+ | | 19/18 (37) | ||
+ | |- | ||
+ | | Dai | ||
+ | | 3/3 | ||
+ | | 3/3 | ||
+ | | 3/3 | ||
+ | | 5/6 | ||
+ | | 3/4 | ||
+ | | 17/19 (36) | ||
|- | |- | ||
|} | |} | ||
+ | ==Karm== | ||
+ | * Total stat: 29 | ||
+ | * Stats at 6: 1 | ||
+ | * Stats spent: 29+1-24=6 | ||
+ | |||
+ | Traits | ||
+ | * [[Poison Touch]] - Potency: Very High, Control: High +9 | ||
+ | * [[Weakness]]: Nucleus - Very High -5 | ||
+ | * [[Zero]] 5 | ||
+ | +9 | ||
+ | Combat | ||
+ | * [[Magic]]: Water - Very High | ||
+ | ==Elle== | ||
+ | * Total Stat: 30 | ||
+ | * Stats at 6: 0 | ||
+ | * Stats spent: 30+0-24=6 | ||
+ | |||
+ | Traits | ||
+ | * [[Psychic]] - Telekinesis - High, Telepathy - Low +6 | ||
+ | * [[Technical Pacifist]] -2 | ||
+ | +4 | ||
+ | Combat | ||
+ | |||
+ | ==Isis== | ||
+ | * Total Stat: 39 | ||
+ | * Stats at 6: 5 | ||
+ | * Stats spent: 39+5-24=20(!) | ||
+ | |||
+ | Traits | ||
+ | * [[Intimidating Presence]] +3 | ||
+ | |||
+ | Combat | ||
+ | * [[Magic]]: Chaos - Very High +5 | ||
+ | |||
+ | |||
+ | ==Ace== | ||
+ | * Total Stats: 29 | ||
+ | * Stats at 6: 0 | ||
+ | * Stats spent: 29-24=5 | ||
+ | |||
+ | Traits | ||
+ | * [[Automatic Recovery]]: Nanites - Very Low +1 | ||
+ | * [[Limited Flight]] +2 | ||
+ | * [[Scientific Method]] - Mid +3 | ||
+ | Combat | ||
+ | * Weapon Mastery: Energy Weapon (Sword, Cannons) - High, Mid +7 | ||
+ | * Weapon Mastery: Heavy Weapon (Cannons) - Mid +3 | ||
+ | * Weapon Mastery: Ranged Weapon (Rifle) - Low +2 | ||
+ | * Weapon Mastery: Specialized (Flamethrower, Grappling Hook) - Mid, Low +5 | ||
+ | +23 | ||
+ | ==Trident== | ||
+ | * Total Stats: 30 | ||
+ | * Stats at 6: 0 | ||
+ | * Stats spent: 30+0-24=6 | ||
+ | |||
+ | Traits | ||
+ | * [[Magic Theory]] - High +4 | ||
+ | |||
+ | Combat | ||
+ | * [[Magic]]: Water - High +4 | ||
+ | * Weapon Mastery: Trident - High +4 | ||
+ | ==Flame Girl== | ||
+ | * Total Stats: 28 | ||
+ | * Stats at 6: 0 | ||
+ | * Stats spent: 28+0-24=4 | ||
+ | |||
+ | Traits | ||
+ | |||
+ | Combat | ||
+ | * [[Magic]]: Fire - High +4 | ||
+ | ==Tad== | ||
+ | * Total Stats: 44 | ||
+ | * Stats at 6: 5 | ||
+ | * Stats spent: 44+5-24=25 | ||
+ | |||
+ | Traits | ||
+ | * [[Magic Theory]] - Very High +5 | ||
+ | |||
+ | Combat | ||
+ | * Weapon Mastery: Staff - Mid +3 | ||
+ | * Weapon Mastery: Energy Weapon (Scythe) - Mid +3 | ||
+ | ==Minor== | ||
+ | * Total Stats: 26 | ||
+ | * Stats at 6: 0 | ||
+ | * Stats spent: 26+0-24=2 | ||
+ | |||
+ | Traits | ||
+ | |||
+ | Combat | ||
+ | * Weapon Mastery: Gun - Mid +3 | ||
+ | ==Wench== | ||
+ | * Total Stats: 27 | ||
+ | * Stats at 6: 0 | ||
+ | * Stats spent: 27+0-24=3 | ||
+ | |||
+ | Traits | ||
+ | |||
+ | Combat | ||
+ | * Weapon Mastery: Ribbon - High +4 | ||
+ | ==Freyu== | ||
+ | * Total Stats: 28 | ||
+ | * Stats at 6: 0 | ||
+ | * Stats spent: 28+0-24=4 | ||
+ | |||
+ | Traits | ||
+ | * [[Magic Theory]]: Low +2 | ||
+ | |||
+ | Combat | ||
+ | ==Rapa== | ||
+ | * Total Stats: 32 | ||
+ | * Stats at 6: 0 | ||
+ | * Stats spent: 32+0-24=8 | ||
+ | |||
+ | Traits | ||
+ | * [[Poison Touch]]: Potency: Low, Control: High +4 | ||
+ | * Multiple Personality -? | ||
+ | ** Feral Melee +2 | ||
+ | ** Natural Emotional State: Rage -2 | ||
+ | ** Weapon Mastery: Sword - Low +2 | ||
+ | * [[Natural Flight]] +4 | ||
+ | |||
+ | Combat | ||
+ | * [[Magic]]: Blood - Mid +3 | ||
+ | * [[Magic]]: Energy - Mid +3 | ||
+ | * Weapon Mastery: Staff - High +4 | ||
+ | ==Laidena== | ||
+ | * Total Stats: 35 | ||
+ | * Stats at 6: 0 | ||
+ | * Stats spent: 35+0-24=11 | ||
+ | |||
+ | Traits | ||
+ | ==Fenrir== | ||
+ | * Total Stats: 29 | ||
+ | * Stats at 6: 0 | ||
+ | * Stats spent: 29+0-24=5 | ||
+ | |||
+ | Traits | ||
+ | * | ||
+ | ==Zero Hunter== | ||
+ | * Total Stats: 37 | ||
+ | * Stats at 6: 0 | ||
+ | * Stats spent: 37+0-24=13 | ||
+ | |||
+ | Traits | ||
+ | * | ||
+ | ==Dai== | ||
+ | * Total Stats: 36 | ||
+ | * Stats at 6: 1 | ||
+ | * Stats spent: 36+1-24=13 | ||
+ | |||
+ | Traits | ||
+ | * | ||
+ | * [[Zero]] +5 |
Latest revision as of 22:17, 8 September 2011
Name | Agility | Intelligence | Chakra | Magic | Conviction | Total |
---|---|---|---|---|---|---|
Karm | 4/6 | 4/2 | 2/2 | 1/2 | 2/4 | 13/16 (29) |
Elle | 3/4 | 2/4 | 3/3 | 2/2 | 4/3 | 14/16 (30) |
Isis | 3/2 | 3/5 | 6/6 | 6/6 | 2/6 | 18/21 (39) |
Ace | 3/2 | 3/3 | 4/3 | 2/3 | 2/4 | 14/15 (29) |
Trident | 3/3 | 3/3 | 3/3 | 3/4 | 2/3 | 14/16 (30) |
Flame Girl | 3/2 | 3/2 | 3/3 | 3/3 | 2/4 | 14/14 (28) |
Tad | 4/2 | 4/6 | 6/6 | 2/6 | 2/6 | 22/22 (44) |
Minor | 3/2 | 3/2 | 3/3 | 1/1 | 2/4 | 12/14 (26) |
Wench | 4/4 | 3/3 | 2/1 | 2/2 | 3/3 | 14/13 (27) |
Freyu | 3/2 | 2/2 | 5/4 | 2/2 | 2/4 | 14/14 (28) |
Rapa | 4/3 | 3/3 | 2/3 | 3/4 | 3/4 | 15/17 (32) |
Laidena | 3/3 | 3/5 | 3/4 | 3/4 | 3/4 | 15/20 (35) |
Fenrir | 4/3 | 2/2 | 5/4 | 2/3 | 1/3 | 14/15 (29) |
Zero Hunter | 4/2 | 4/4 | 5/5 | 3/3 | 3/4 | 19/18 (37) |
Dai | 3/3 | 3/3 | 3/3 | 5/6 | 3/4 | 17/19 (36) |
Contents
Karm[edit]
- Total stat: 29
- Stats at 6: 1
- Stats spent: 29+1-24=6
Traits
- Poison Touch - Potency: Very High, Control: High +9
- Weakness: Nucleus - Very High -5
- Zero 5
+9 Combat
- Magic: Water - Very High
Elle[edit]
- Total Stat: 30
- Stats at 6: 0
- Stats spent: 30+0-24=6
Traits
- Psychic - Telekinesis - High, Telepathy - Low +6
- Technical Pacifist -2
+4 Combat
Isis[edit]
- Total Stat: 39
- Stats at 6: 5
- Stats spent: 39+5-24=20(!)
Traits
Combat
- Magic: Chaos - Very High +5
Ace[edit]
- Total Stats: 29
- Stats at 6: 0
- Stats spent: 29-24=5
Traits
- Automatic Recovery: Nanites - Very Low +1
- Limited Flight +2
- Scientific Method - Mid +3
Combat
- Weapon Mastery: Energy Weapon (Sword, Cannons) - High, Mid +7
- Weapon Mastery: Heavy Weapon (Cannons) - Mid +3
- Weapon Mastery: Ranged Weapon (Rifle) - Low +2
- Weapon Mastery: Specialized (Flamethrower, Grappling Hook) - Mid, Low +5
+23
Trident[edit]
- Total Stats: 30
- Stats at 6: 0
- Stats spent: 30+0-24=6
Traits
- Magic Theory - High +4
Combat
- Magic: Water - High +4
- Weapon Mastery: Trident - High +4
Flame Girl[edit]
- Total Stats: 28
- Stats at 6: 0
- Stats spent: 28+0-24=4
Traits
Combat
- Magic: Fire - High +4
Tad[edit]
- Total Stats: 44
- Stats at 6: 5
- Stats spent: 44+5-24=25
Traits
- Magic Theory - Very High +5
Combat
- Weapon Mastery: Staff - Mid +3
- Weapon Mastery: Energy Weapon (Scythe) - Mid +3
Minor[edit]
- Total Stats: 26
- Stats at 6: 0
- Stats spent: 26+0-24=2
Traits
Combat
- Weapon Mastery: Gun - Mid +3
Wench[edit]
- Total Stats: 27
- Stats at 6: 0
- Stats spent: 27+0-24=3
Traits
Combat
- Weapon Mastery: Ribbon - High +4
Freyu[edit]
- Total Stats: 28
- Stats at 6: 0
- Stats spent: 28+0-24=4
Traits
- Magic Theory: Low +2
Combat
Rapa[edit]
- Total Stats: 32
- Stats at 6: 0
- Stats spent: 32+0-24=8
Traits
- Poison Touch: Potency: Low, Control: High +4
- Multiple Personality -?
- Feral Melee +2
- Natural Emotional State: Rage -2
- Weapon Mastery: Sword - Low +2
- Natural Flight +4
Combat
Laidena[edit]
- Total Stats: 35
- Stats at 6: 0
- Stats spent: 35+0-24=11
Traits
Fenrir[edit]
- Total Stats: 29
- Stats at 6: 0
- Stats spent: 29+0-24=5
Traits
Zero Hunter[edit]
- Total Stats: 37
- Stats at 6: 0
- Stats spent: 37+0-24=13
Traits
Dai[edit]
- Total Stats: 36
- Stats at 6: 1
- Stats spent: 36+1-24=13
Traits
- Zero +5