Difference between revisions of "Quick Stat"
From Sote
Line 107: | Line 107: | ||
|} | |} | ||
==Karm== | ==Karm== | ||
− | Total stat: 29 | + | * Total stat: 29 |
− | Stats at 6: 1 | + | * Stats at 6: 1 |
− | Stats spent: 29+1-24=6 | + | * Stats spent: 29+1-24=6 |
Traits | Traits | ||
Line 115: | Line 115: | ||
* [[Weakness]]: Nucleus - Very High | * [[Weakness]]: Nucleus - Very High | ||
==Elle== | ==Elle== | ||
− | Total Stat: 30 | + | * Total Stat: 30 |
− | Stats at 6: 0 | + | * Stats at 6: 0 |
− | Stats spent: 30+0-24=6 | + | * Stats spent: 30+0-24=6 |
Traits | Traits | ||
Line 127: | Line 127: | ||
==Isis== | ==Isis== | ||
− | Total Stat: 39 | + | * Total Stat: 39 |
− | Stats at 6: 5 | + | * Stats at 6: 5 |
− | Stats spent: 39+5-24=20(!) | + | * Stats spent: 39+5-24=20(!) |
==Ace== | ==Ace== | ||
− | Total Stats: 29 | + | * Total Stats: 29 |
− | Stats at 6: 0 | + | * Stats at 6: 0 |
− | Stats spent: 29-24=5 | + | * Stats spent: 29-24=5 |
==Trident== | ==Trident== | ||
− | Total Stats: 30 | + | * Total Stats: 30 |
− | Stats at 6: 0 | + | * Stats at 6: 0 |
− | Stats spent: 30+0-24=6 | + | * Stats spent: 30+0-24=6 |
==Flame Girl== | ==Flame Girl== | ||
− | Total Stats: 28 | + | * Total Stats: 28 |
− | Stats at 6: 0 | + | * Stats at 6: 0 |
− | Stats spent: 28+0-24=4 | + | * Stats spent: 28+0-24=4 |
==Tad== | ==Tad== | ||
− | Total Stats: 44 | + | * Total Stats: 44 |
− | Stats at 6: 5 | + | * Stats at 6: 5 |
− | Stats spent: 44+5-24=25 | + | * Stats spent: 44+5-24=25 |
==Minor== | ==Minor== | ||
− | Total Stats: 26 | + | * Total Stats: 26 |
− | Stats at 6: 0 | + | * Stats at 6: 0 |
− | Stats spent: 26+0-24=2 | + | * Stats spent: 26+0-24=2 |
==Wench== | ==Wench== | ||
− | Total Stats: 27 | + | * Total Stats: 27 |
− | Stats at 6: 0 | + | * Stats at 6: 0 |
− | Stats spent: 27+0-24=3 | + | * Stats spent: 27+0-24=3 |
==Freyu== | ==Freyu== | ||
− | Total Stats: 28 | + | * Total Stats: 28 |
− | Stats at 6: 0 | + | * Stats at 6: 0 |
− | Stats spent: 28+0-24=4 | + | * Stats spent: 28+0-24=4 |
==Rapa== | ==Rapa== | ||
− | Total Stats: 32 | + | * Total Stats: 32 |
− | Stats at 6: 0 | + | * Stats at 6: 0 |
− | Stats spent: 32+0-24=8 | + | * Stats spent: 32+0-24=8 |
==Laidena== | ==Laidena== | ||
− | Total Stats: 35 | + | * Total Stats: 35 |
− | Stats at 6: 0 | + | * Stats at 6: 0 |
− | Stats spent: 35+0-24=11 | + | * Stats spent: 35+0-24=11 |
Revision as of 17:25, 30 August 2011
Name | Agility | Intelligence | Chakra | Magic | Conviction | Total |
---|---|---|---|---|---|---|
Karm | 4/6 | 4/2 | 2/2 | 1/2 | 2/4 | 13/16 (29) |
Elle | 3/4 | 2/4 | 3/3 | 2/2 | 4/3 | 14/16 (30) |
Isis | 3/2 | 3/5 | 6/6 | 6/6 | 2/6 | 18/21 (39) |
Ace | 3/2 | 3/3 | 4/3 | 2/3 | 2/4 | 14/15 (29) |
Trident | 3/3 | 3/3 | 3/3 | 3/4 | 2/3 | 14/16 (30) |
Flame Girl | 3/2 | 3/2 | 3/3 | 3/3 | 2/4 | 14/14 (28) |
Tad | 4/2 | 4/6 | 6/6 | 2/6 | 2/6 | 22/22 (44) |
Minor | 3/2 | 3/2 | 3/3 | 1/1 | 2/4 | 12/14 (26) |
Wench | 4/4 | 3/3 | 2/1 | 2/2 | 3/3 | 14/13 (27) |
Freyu | 3/2 | 2/2 | 5/4 | 2/2 | 2/4 | 14/14 (28) |
Rapa | 4/3 | 3/3 | 2/3 | 3/4 | 3/4 | 15/17 (32) |
Laidena | 3/3 | 3/5 | 3/4 | 3/4 | 3/4 | 15/20 (35) |
Contents
Karm
- Total stat: 29
- Stats at 6: 1
- Stats spent: 29+1-24=6
Traits
- Poison Touch - Very High
- Weakness: Nucleus - Very High
Elle
- Total Stat: 30
- Stats at 6: 0
- Stats spent: 30+0-24=6
Traits
- Psychic
- Greater Psychic
- Telekinesis - High
- Telepathy - Low
- Technical Pacifist
Isis
- Total Stat: 39
- Stats at 6: 5
- Stats spent: 39+5-24=20(!)
Ace
- Total Stats: 29
- Stats at 6: 0
- Stats spent: 29-24=5
Trident
- Total Stats: 30
- Stats at 6: 0
- Stats spent: 30+0-24=6
Flame Girl
- Total Stats: 28
- Stats at 6: 0
- Stats spent: 28+0-24=4
Tad
- Total Stats: 44
- Stats at 6: 5
- Stats spent: 44+5-24=25
Minor
- Total Stats: 26
- Stats at 6: 0
- Stats spent: 26+0-24=2
Wench
- Total Stats: 27
- Stats at 6: 0
- Stats spent: 27+0-24=3
Freyu
- Total Stats: 28
- Stats at 6: 0
- Stats spent: 28+0-24=4
Rapa
- Total Stats: 32
- Stats at 6: 0
- Stats spent: 32+0-24=8
Laidena
- Total Stats: 35
- Stats at 6: 0
- Stats spent: 35+0-24=11